Description
Description
Litech is a licensed switchboard manufacturer providing reliable power distribution panels for data centers, designed and delivered in compliance with international and local standards.
The rack-mount power distribution panel is built to efficiently distribute power to multiple devices within a standard rack. Ideal for data centers and server rooms, it offers a space-saving design, easy installation, and simplified power management.
Available in various configurations, it provides a flexible and efficient solution for different power requirements.
Product Specification:
| Parameter | Description | ||||
| Module 1 | Module 2 | Module 3 | Module 4 | Module 5 | |
| Dimensions (H x W x D) | 130 mm x 442 mm x 450 mm | 263 mm x 442 mm x 450 mm | 263 mm x 442 mm x 450 mm / 130 mm x 442 mm x 450 mm (additional component) |
263 mm x 442 mm x 450 mm / 130 mm x 442 mm x 450 mm (additional component) |
263 mm x 442 mm x 450 mm / 130 mm x 442 mm x 450 mm (additional component) |
| General Input | 63A MCB | 100 A disconnector switch | 100 A disconnector switch | 125 A MCB | 100 A disconnector switch |
| UPS Input | 1 x D63A/1P MCB | 1 x D63A/3P MCB | 2 X D63A /3P MCB | 3 x D63A/3P MCB | 2 X D63A/3P MCB |
| UPS Output | 1 x C63A/1P MCB | 1 x C63A/1P MCB | 2 x C63A /3P MCB | 3 x C63A/3P MCB | 2 X C63A/3P MCB |
| UPS Bypass | 1 X C63A/1P MCB | 1 X C63A/1P MCB | 1 X C63A/1P MCB | 1 x C63A/3p MCB | 1 X C63A/3P MCB |
| Power Distribution for Smart Cooling Product | 1 x C40A/1P MCB + 1 x C25A/1P MCB | 3 x C40A/1P MCB + 3 x C25A/1P MCB | 3 x C40A/1P MCB + 3 x C25A/1P MCB | 4 x C40A/1P MCB + 4 X C25A/1P MCB | 6 X C40A/1P MCB |
| Power Distribution for IT Equipment | 4 x C40A/1P MCB | 12 x C40A/1P MCB | 12 x C40A/1P MCB | 20 x C40A/1P MCB | 12 X C40A/1P MCB |
| SPD Switch | 1 x C32A/4P MCB | 1 x C32A/4P MCB | 1 x C32A/4P MCB | 1 x C32A/4P MCB | 1 x C32A/4P MCB |

