Description
Description
Product Features:
- Supports RS485, remote,fingerprint, password, IC card, bluetooth, mechanical and electronic key unlocking
Product Specification:
| Parameter | Description |
| Overall dimension | 240mm x 38mm x 45mm |
| Rated Voltage | DC 12V ± 10% |
| Operating system | RTOS |
| Power consumption | ≤2W (25°C, 65%RH) |
| Rated Current | ≤50mA |
| Peak Current | ≤100mA |
| Operating temperature | -10~-65°C |
| Operating humidity | 5 - 90% |
| Communication Interface | RS485, BLE |
| Number of users | 100 groups (100 fingerprints + 100 group of passwords + 100 cards) |
| IC Card parameters | 13.56MHz |
| Card type | IC, NFC, CPU |
| Fingerprint | Searching time ≤1s |
| Password | 6 digits (support virtual password function) |
| Lock cyclinder | Optional (mechanical/electronic lock cyclinder) |
| Control wire | Standard length; 400mm, customized |
| Standard accessories | F2016; F3003 |
| Optional accessories | F2017; F2018; A2209; F4 door sensor series; F1 lock cam series |
